The bakehouse's brain
Bake Plan
Retail par for the three shops, every pickup pre-order and every wholesale drop, added up and turned into batches to mix. Each recipe is rolled up into one prep list, then checked against the shelf — so you bake the right amount and know what to order. This is the piece Tema can't do.
Bake for
Include demand from
1,014
units to bake
30
batches (mixes)
15
products on the sheet
2
ingredient shortfalls
Production sheet — what to bake
driven by real orders| Product | Par | Pickup | Whol. | Need | Batches | Bake |
|---|---|---|---|---|---|---|
Country Loaf | 55 | 11 | 94 | 160 | 6 | 180+20 |
Seedy White | 28 | 3 | 17 | 48 | 2 | 56+8 |
Wholewheat | 18 | 1 | 15 | 34 | 2 | 52+18 |
Rye & Caraway | 22 | 1 | 8 | 31 | 2 | 48+17 |
Olive & Rosemary | 20 | 3 | 8 | 31 | 2 | 44+13 |
Raisin Fennel Spelt | 14 | — | 3 | 17 | 1 | 20+3 |
Oat & Almond Porridge | 16 | — | — | 16 | 1 | 22+6 |
Baguette | 40 | 10 | 62 | 112 | 3 | 120+8 |
Rye & Caraway Baguette | 16 | — | — | 16 | 1 | 36+20 |
Croissant | 70 | 14 | 54 | 138 | 3 | 144+6 |
Pain au Chocolat | 48 | 4 | 22 | 74 | 2 | 80+6 |
Almond Croissant | — | 2 | — | 2 | 1 | 36+34 |
Kardemummabullar (Cardamom Scroll) | 34 | 6 | 14 | 54 | 2 | 80+26 |
Cinnamon Scroll | 28 | 2 | 6 | 36 | 1 | 36 |
Sourdough Crackers 150g | 20 | 6 | — | 26 | 1 | 60+34 |
Prep list — what to weigh out
| Ingredient | Need | Have | Short |
|---|---|---|---|
Organic Bakers Flour (white) Wholegrain Milling Co | 290kg | 180 | −110 |
Sourdough Levain (in-house) Wholegrain Milling Co | 75.5kg | 46 | −29.5 |
Organic Wholemeal Flour Wholegrain Milling Co | 50kg | 96 | ✓ |
Organic Rye Flour Four Leaf Milling | 25kg | 62 | ✓ |
Lamination Butter (Pepe Saya sheet) Pepe Saya | 16.9kg | 28 | ✓ |
Full Cream Milk Country Valley Dairy | 13.9L | 54 | ✓ |
Biodynamic Spelt Flour Demeter Farm Mill | 12kg | 24 | ✓ |
Murray River Sea Salt Murray River Salt | 7.7kg | 18 | ✓ |
Mixed Seeds (sunflower/linseed/pumpkin/sesame) Honest to Goodness | 7.5kg | 34 | ✓ |
Caster Sugar Honest to Goodness | 7.4kg | 48 | ✓ |
Kalamata Olives (pitted) Honest to Goodness | 4.8kg | 8.5 | ✓ |
Cultured Butter Pepe Saya | 4.7kg | 19 | ✓ |
Dark Chocolate Batons 54% (Callebaut) Honest to Goodness | 3.2kg | 21 | ✓ |
Free-range Eggs (700g doz) Bega Valley Free-Range Eggs | 2.5doz | 22 | ✓ |
Organic Raisins Honest to Goodness | 2.4kg | 16 | ✓ |
Rolled Oats (organic) Honest to Goodness | 2.2kg | 26 | ✓ |
Almond Meal Honest to Goodness | 1.8kg | 11 | ✓ |
Almonds (whole) Honest to Goodness | 1.7kg | 14 | ✓ |
Fresh Yeast Country Valley Dairy | 1.6kg | 4.2 | ✓ |
Caraway Seeds Honest to Goodness | 0.9kg | 5.5 | ✓ |
Ground Cardamom Honest to Goodness | 0.4kg | 2.2 | ✓ |
Fresh Rosemary Country Valley Dairy | 0.3kg | 1.4 | ✓ |
Cinnamon (ground) Honest to Goodness | 0.2kg | 3.1 | ✓ |
Fennel Seeds Honest to Goodness | 0.1kg | 3.8 | ✓ |
Rules-based planning from Honorbread's own recipes and orders — no guesswork, no AI. Predictive demand from weather & local events is on the Phase 2 roadmap.