Numbers
Reports
GST-free sales (bread)
$8k
Loaves & baguettes — no GST
Taxable sales (pastry & retail)
$5k
Viennoiserie, buns, crackers
GST collected (week)
$536
Reconciled to Xero for BAS
Revenue by channel (week to date)
$13k
ex-GST
- Retail (Square) 11805
- Wholesale 1673
Weekly revenue ($k)
Reconciled to Xero
$41k Wk 26
$44k Wk 27
$39k Wk 28
$47k Wk 29
$13k Wk 30 (part)
Product margin (ingredient COGS vs retail)
| Product | COGS | Retail | Margin |
|---|---|---|---|
| Sourdough Crackers 150g | $0 | $9 | 95% |
| Baguette | $1 | $7 | 83% |
| Wholewheat | $2 | $10 | 83% |
| Rye & Caraway Baguette | $1 | $7 | 82% |
| Country Loaf | $2 | $9 | 82% |
| Rye & Caraway | $2 | $11 | 80% |
| Seedy White | $2 | $10 | 78% |
| Cinnamon Scroll | $1 | $7 | 77% |
| Kardemummabullar (Cardamom Scroll) | $2 | $7 | 75% |
| Oat & Almond Porridge | $3 | $12 | 75% |
| Olive & Rosemary | $3 | $12 | 74% |
| Croissant | $2 | $6 | 74% |
| Seasonal Fruit Danish | $2 | $7 | 71% |
| Raisin Fennel Spelt | $4 | $12 | 69% |
| Pain au Chocolat | $2 | $7 | 65% |
| Almond Croissant | $3 | $8 | 62% |
| Fig & Walnut | $5 | $13 | 60% |
Daily par by category
units / day
- Sourdough Loaf 185
- Baguette 56
- Viennoiserie 166
- Buns & Scrolls 62
- Retail 20